Moon Eclipse of April 1996

April 3, 1996

Logged Sunlight / Moonlight from March 31, 1996 to April 3, 1996

The normal readings or March 31 to April 2, ( during the hours or 18:00 to 19:00 ) show normal readins from available moonlight.

Compare light readings on Mar 31, thru Apr 2, with records on Apr 3. Times extracted from the log are from approximately 18:00 until 20:00. Light levels from dusk until 8:00 pm are shown, except for April 3rd which shows records until 22:00. Light levels will be Zero only when the moon phase is NEW.

=======================================================================

NOTE ! If you can't figure out what is happening, ..........


The moon eclipse STARTS at record # 2685


.... and .... ENDS after record # 2720

( The eclipse is over by record number 2743.)

These records are flagged with an *.


  


Rec# Channel %% Light Date and Year Time


614 Sunlight 10.135 March 31, 1996 18:27

617 Sunlight 4.153 March 31, 1996 18:34

620 Sunlight 1.920 March 31, 1996 18:42

624 Sunlight 1.742 March 31, 1996 18:49

627 Sunlight 1.742 March 31, 1996 18:57

630 Sunlight 1.742 March 31, 1996 19:04

633 Sunlight 1.653 March 31, 1996 19:12

637 Sunlight 1.831 March 31, 1996 19:19

640 Sunlight 1.831 March 31, 1996 19:27

643 Sunlight 1.742 March 31, 1996 19:34

646 Sunlight 1.742 March 31, 1996 19:42

650 Sunlight 1.831 March 31, 1996 19:49

653 Sunlight 1.831 March 31, 1996 19:57

656 Sunlight 1.831 March 31, 1996 20:04


1284 Sunlight 16.920 April 1, 1996 18:34

1287 Sunlight 6.385 April 1, 1996 18:42

1291 Sunlight 2.188 April 1, 1996 18:49

1294 Sunlight 1.831 April 1, 1996 18:57

1297 Sunlight 1.920 April 1, 1996 19:04

1300 Sunlight 1.831 April 1, 1996 19:12

1304 Sunlight 2.010 April 1, 1996 19:19

1307 Sunlight 2.010 April 1, 1996 19:27

1310 Sunlight 2.099 April 1, 1996 19:34

1313 Sunlight 2.278 April 1, 1996 19:42

1317 Sunlight 2.278 April 1, 1996 19:49

1320 Sunlight 2.367 April 1, 1996 19:57

1323 Sunlight 2.456 April 1, 1996 20:04


1973 Sunlight 13.170 April 2, 1996 18:34

1976 Sunlight 4.063 April 2, 1996 18:42

1980 Sunlight 2.010 April 2, 1996 18:49

1983 Sunlight 1.920 April 2, 1996 18:57

1986 Sunlight 2.010 April 2, 1996 19:04

1989 Sunlight 2.099 April 2, 1996 19:12

1993 Sunlight 2.278 April 2, 1996 19:19

1996 Sunlight 2.278 April 2, 1996 19:27

1999 Sunlight 2.188 April 2, 1996 19:34

2002 Sunlight 2.456 April 2, 1996 19:42

2006 Sunlight 2.367 April 2, 1996 19:49

2009 Sunlight 2.456 April 2, 1996 19:57

2012 Sunlight 2.456 April 2, 1996 20:04

2675 Sunlight 21.474 April 3, 1996 18:27

2678 Sunlight 11.920 April 3, 1996 18:34

2681 Sunlight 3.706 April 3, 1996 18:42

*2685 * Sunlight (start) 1.385 * April 3, 1996 18:49

2688 Sunlight 0.760 April 3, 1996 18:57

2691 Sunlight 0.492 April 3, 1996 19:04

2694 Sunlight 0.849 April 3, 1996 19:12

2698 Sunlight 0.760 April 3, 1996 19:19

2701 Sunlight 0.670 April 3, 1996 19:27

2704 Sunlight 0.760 April 3, 1996 19:34

2707 Sunlight 0.849 April 3, 1996 19:42

2711 Sunlight 0.938 April 3, 1996 19:49

2714 Sunlight 0.849 April 3, 1996 19:57

2717 Sunlight 1.028 April 3, 1996 20:04

*2720 * Sunlight * 1.028 * April 3, 1996 20:12

2724 Sunlight (end) 1.117 April 3, 1996 20:19

2727 Sunlight 1.563 April 3, 1996 20:27

2730 Sunlight 1.653 April 3, 1996 20:34

2733 Sunlight 1.653 April 3, 1996 20:42

2737 Sunlight 1.920 April 3, 1996 20:49

2740 Sunlight 1.742 April 3, 1996 20:57

*2743 * Sunlight (over) 2.010 * April 3, 1996 21:04

2746 Sunlight 2.010 April 3, 1996 21:12

2750 Sunlight 1.920 April 3, 1996 21:19

2753 Sunlight 2.099 April 3, 1996 21:27

2756 Sunlight 2.188 April 3, 1996 21:34

2759 Sunlight 2.010 April 3, 1996 21:42

2763 Sunlight 1.920 April 3, 1996 21:49

2766 Sunlight 2.099 April 3, 1996 21:57

2769 Sunlight 2.278 April 3, 1996 22:04

2772 Sunlight 2.099 April 3, 1996 22:12

2776 Sunlight 2.099 April 3, 1996 22:19

2779 Sunlight 2.188 April 3, 1996 22:27


========================================================================


Note the sunlight reading at..............: 18:42 3.706

First visible effect of Moon Eclips on April 3, at 18:49


The reading at 18:49......................: 18:49 1.385


The moonlight readings from: 18:49 until 19:57 show the

obvious reduction in LIGHT due to the eclipse.

Full light is not restored until 21:04




Questions and Comments to wfugitt@misnet.com

Wayne Fugitt wayne@fugitt.com

Page Active since 26_NOV_1995

Last Modified 04_August_2001


Return to Main Page